| | Home | |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size (g) | Calories Energy (kJ) | Cal. From Fat | Total Fat (g) | Sat. Fat (g) | Chol. (mg) | Sodium (mg) | Carb. (g) | Dietary Fiber (g) | Sugars (g) | Protein(g) | Vitamin A % DV | Vitamin C % DV | Calcium % DV | Iron % DV | |
| Sandwiches | |||||||||||||||
| 6" Ham | 222 | 290 | 45 | 5 | 1.5 | 25 | 1270 | 46 | 4 | 7 | 18 | 6 | 35 | 6 | 20 |
| 6" Roast Beef | 222 | 290 | 45 | 5 | 2 | 20 | 910 | 45 | 4 | 7 | 19 | 6 | 35 | 6 | 35 |
| 6" Roasted Chicken Breast | 236 | 320 | 50 | 5 | 2 | 45 | 1000 | 47 | 5 | 8 | 23 | 6 | 35 | 6 | 30 |
| 6" Subway Club® | 255 | 320 | 50 | 6 | 2 | 35 | 1300 | 46 | 4 | 7 | 24 | 6 | 35 | 6 | 30 |
| 6" Turkey Breast | 222 | 280 | 40 | 4.5 | 1.5 | 20 | 1010 | 46 | 4 | 6 | 18 | 6 | 35 | 6 | 20 |
| 6" Turkey Breast & Ham | 232 | 290 | 45 | 5 | 1.5 | 25 | 1220 | 46 | 4 | 7 | 20 | 6 | 35 | 6 | 20 |
| 6" Veggie Delite® | 166 | 230 | 30 | 3 | 1 | 0 | 510 | 44 | 4 | 6 | 9 | 6 | 35 | 6 | 20 |
| Ham on Deli Round | 142 | 210 | 35 | 4 | 1.5 | 10 | 770 | 35 | 3 | 4 | 11 | 4 | 20 | 6 | 20 |
| Roast Beef on Deli Round | 151 | 220 | 40 | 4.5 | 2 | 15 | 660 | 35 | 3 | 4 | 13 | 4 | 20 | 6 | 30 |
| Turkey Breast on Deli Round | 151 | 220 | 35 | 3.5 | 1.5 | 15 | 730 | 36 | 3 | 4 | 13 | 4 | 20 | 6 | 20 |
| Classic Sandwiches | |||||||||||||||
| 6" Italian BMT® | 248 | 480 | 220 | 24 | 9 | 55 | 1900 | 47 | 4 | 8 | 23 | 10 | 40 | 15 | 20 |
| 6" Cold Cut Trio™ | 257 | 440 | 190 | 21 | 7 | 55 | 1680 | 47 | 4 | 7 | 21 | 10 | 40 | 15 | 30 |
| 6" Meatball | 287 | 540 | 230 | 26 | 11 | 45 | 1300 | 53 | 5 | 8 | 23 | 10 | 45 | 15 | 35 |
| 6" Subway Seafood & Crab® | 255 | 410 | 150 | 16 | 4.5 | 25 | 1280 | 52 | 5 | 7 | 16 | 10 | 40 | 15 | 20 |
| 6" Steak & Cheese | 256 | 390 | 120 | 14 | 5 | 35 | 1210 | 48 | 5 | 8 | 24 | 10 | 40 | 15 | 45 |
| 6" Subway Melt® | 260 | 410 | 140 | 15 | 6 | 45 | 1720 | 47 | 4 | 7 | 25 | 10 | 40 | 15 | 20 |
| 6" Tuna | 255 | 450 | 200 | 22 | 6 | 40 | 1190 | 46 | 4 | 6 | 20 | 10 | 40 | 15 | 20 |
| Tuna on Deli Round | 168 | 330 | 140 | 16 | 4.5 | 25 | 830 | 36 | 3 | 3 | 13 | 8 | 20 | 15 | 20 |
| 6" Select Sandwiches | |||||||||||||||
| Sweet Onion Chicken Teriyaki | 269 | 380 | 45 | 5 | 1.5 | 50 | 1100 | 59 | 4 | 18 | 26 | 8 | 45 | 8 | 20 |
| Red Wine Vinaigrette Club | 267 | 350 | 50 | 6 | 2.5 | 35 | 1520 | 53 | 4 | 10 | 24 | 8 | 40 | 6 | 30 |
| Honey Mustard Ham | 232 | 310 | 45 | 5 | 1.5 | 25 | 1260 | 52 | 4 | 13 | 18 | 6 | 40 | 6 | 20 |
| Dijon Horseradish Melt | 262 | 470 | 190 | 21 | 7 | 55 | 1620 | 48 | 5 | 7 | 26 | 10 | 40 | 15 | 20 |
| Chipotle Southwest Turkey Bacon | 241 | 410 | 150 | 16 | 4.5 | 40 | 1260 | 48 | 4 | 7 | 22 | 6 | 40 | 6 | 20 |
| Chipotle Southwest Steak&Cheese | 272 | 440 | 170 | 19 | 6 | 45 | 1160 | 49 | 5 | 9 | 24 | 10 | 40 | 15 | 45 |
| Chicken Pizziola | 320 | 450 | 140 | 16 | 6 | 80 | 1530 | 48 | 5 | 7 | 31 | 10 | 45 | 15 | 30 |
| 6" Double Meat and Extreme Subs | |||||||||||||||
| Double Meat Turkey Breast | 294 | 340 | 50 | 6 | 1.5 | 40 | 1510 | 48 | 4 | 7 | 28 | 6 | 40 | 8 | 30 |
| Double Meat Turkey Breast & Ham | 312 | 360 | 60 | 7 | 2 | 45 | 1930 | 48 | 4 | 8 | 30 | 6 | 40 | 6 | 30 |
| Double Meat Ham | 294 | 350 | 60 | 7 | 2.5 | 50 | 2030 | 47 | 4 | 9 | 28 | 6 | 40 | 6 | 30 |
| Double Meat Roast Beef | 294 | 360 | 70 | 7 | 3.5 | 40 | 1310 | 46 | 4 | 8 | 29 | 6 | 40 | 6 | 45 |
| Double Meat Subway Club® | 359 | 410 | 70 | 8 | 2.5 | 60 | 2010 | 50 | 4 | 9 | 39 | 6 | 40 | 8 | 40 |
| Double Meat Chicken | 322 | 410 | 70 | 8 | 3 | 90 | 1500 | 50 | 5 | 9 | 37 | 6 | 40 | 6 | 20 |
| Double Meat Tuna | 341 | 590 | 300 | 33 | 7 | 75 | 1550 | 48 | 4 | 6 | 29 | 10 | 40 | 15 | 30 |
| Double Meat Subway Seafood & Crab® | 341 | 510 | 200 | 22 | 6 | 35 | 1730 | 60 | 5 | 8 | 20 | 10 | 40 | 15 | 30 |
| Double Meat Italian BMT® | 327 | 670 | 350 | 38 | 14 | 100 | 2980 | 49 | 4 | 9 | 34 | 10 | 40 | 15 | 30 |
| Double Meat Cold Cut Trio™ | 341 | 580 | 290 | 32 | 11 | 105 | 2540 | 49 | 4 | 7 | 31 | 10 | 45 | 20 | 40 |
| Double Meat Subway Melt® | 350 | 520 | 180 | 20 | 8 | 80 | 2620 | 50 | 4 | 9 | 39 | 10 | 40 | 15 | 35 |
| Double Meat Steak & Cheese | 341 | 480 | 150 | 17 | 6 | 65 | 1580 | 51 | 6 | 11 | 37 | 10 | 40 | 15 | 70 |
| Double Meat Meatball | 403 | 780 | 370 | 41 | 18 | 85 | 1760 | 61 | 5 | 10 | 35 | 10 | 50 | 20 | 40 |
| Extreme Sweet Onion Chick. Teriyaki | 355 | 450 | 60 | 7 | 2 | 100 | 1400 | 59 | 4 | 18 | 43 | 8 | 50 | 10 | 30 |
| Extreme Red Wine Vinaigrette Club | 372 | 450 | 80 | 9 | 3.5 | 70 | 2300 | 55 | 4 | 12 | 39 | 6 | 40 | 8 | 40 |
| Extreme Southwest Turkey Bacon | 312 | 470 | 160 | 17 | 4.5 | 65 | 1730 | 50 | 4 | 7 | 31 | 6 | 40 | 8 | 30 |
| Extreme Dijon Horseradish Melt | 342 | 540 | 210 | 23 | 7 | 80 | 2330 | 50 | 5 | 8 | 36 | 10 | 40 | 15 | 30 |
| 6" Promotional/Regional Subs* | |||||||||||||||
| BBQ Rib Patty | 258 | 420 | 170 | 19 | 7 | 50 | 820 | 47 | 4 | 8 | 20 | 8 | 40 | 8 | 30 |
| Lloyd's BBQ Chicken | 251 | 330 | 30 | 6 | 2 | 25 | 1020 | 52 | 5 | 14 | 16 | 15 | 200 | 10 | 30 |
| Veggi-Max | 265 | 390 | 70 | 8 | 1.5 | 10 | 1030 | 56 | 7 | 8 | 24 | 15 | 40 | 8 | 20 |
| Gardenburger® | 268 | 390 | 60 | 7 | 2.5 | 5 | 960 | 66 | 9 | 7 | 19 | 10 | 40 | 10 | 30 |
| Pastrami | 314 | 570 | 260 | 29 | 9 | 50 | 1890 | 49 | 5 | 6 | 32 | 10 | 40 | 15 | 20 |
| Buffalo Chicken | 279 | 400 | 130 | 15 | 3.5 | 50 | 1420 | 45 | 4 | 8 | 25 | 15 | 60 | 8 | 30 |
| Spicy Italian | 239 | 480 | 230 | 25 | 9 | 55 | 1660 | 46 | 4 | 7 | 21 | 6 | 40 | 6 | 30 |
| Pizza Sub | 255 | 460 | 190 | 22 | 8 | 45 | 1620 | 49 | 5 | 8 | 19 | 10 | 45 | 15 | 30 |
| Mediterranean Chicken | 306 | 470 | 170 | 19 | 7 | 70 | 1550 | 48 | 5 | 6 | 29 | 10 | 40 | 20 | 15 |
| Barbecue Pulled Pork | 261 | 440 | 120 | 13 | 5 | 70 | 1300 | 54 | 4 | 15 | 31 | 8 | 30 | 6 | 30 |
| Thai Sesame Chicken | 261 | 370 | 90 | 10 | 2.5 | 55 | 1050 | 48 | 4 | 9 | 26 | 6 | 45 | 8 | 30 |
| Savory Chicken Caesar | 271 | 490 | 200 | 23 | 6 | 70 | 1150 | 46 | 4 | 6 | 28 | 10 | 35 | 15 | 20 |
| Salads with 6 grams of fat or less | |||||||||||||||
| Ham | 289 | 110 | 25 | 3 | 1 | 25 | 1070 | 11 | 3 | 3 | 11 | 15 | 50 | 4 | 6 |
| Roast Beef | 289 | 120 | 25 | 3 | 1.5 | 20 | 720 | 10 | 3 | 3 | 12 | 15 | 50 | 4 | 10 |
| Nutrition Topics| food labels| Nutrition Needs| Iron rich foods| Benefits of Wheatgrass| Nutrition daily need| Calories in vegetables & fruits| Vitamins| Vitamins A,D,E Sources| Minerals sources| Essential Nutrients & Sources|Antioxidants and free radicals| Antioxidants vitamins and supplement| Omega-3 fatty acid benefits| Types of fats| Foods high in Antioxidants| Calories in Meats, fish, & other fatty foods| Vegetable Nutrtition| Vegetarian Nutrtition|
Calories in fruits, vegetables, breads| Nurition of Nuts| Fruit Nurition | Nurition in Lentils, Legumes, Pulses.| Nutrition value of milk | Nutrition of dairy products | Carb Counter & Nutrition values in Fruits & Fruit Juices| Carb Counter for Vegetables| Protein Requirement & Function| High Protein Foods| Calcium rich foods| High Fiber Foods|Soluble Fiber Foods List|High Potassium foods|
Low Sodium Diet| Avoid Salt in Diet| Sodium content of foods| Mangosteen Fruit Juice|
Junk Food Topics
Junk Food Pictures| Calories in fast Foods & Junk Food|
Nutrition Values of
McDonald's Breakfast| McDonald's Desserts| McDonald's Sandwiches| McDonald's French Fries| McDonald's Salads| McDonald's Chicken| McDonald's Healthy Breakfast Menu Suggestion| McDonald's healthy Lunch/Dinner Menu Suggestion| McDonald's Mighty Kids Meals Suggestion| Ingredients of McDonald's Food| Burger King's Sandwiches| Burger King's Burgers| Burger King's Nutrition: Salads, desserts, Breakfasts KFC Nutrition| SubWay Foods Nutrition| Wendy's foods Nutrition| Pizza hut foods Nutrition|
Healthy Fast Food choices|
Nutrition in Indian Foods
| Nutrition of Indian Food| Nutrition of Indian Roti/Chapatti/bread/Naan/Paratha| Nutrition of Indian Vegetable Curries | Nutrition of Indian Curry Sauces|
Nutrition of Indian Meat Curries|
Nutrition : Indian Snacks, Pickles, Pappadums, rice, & Meals| Chickpeas Nutrition | Kidney beans Nutrition |Food Glycemic index list |
| | Disclaimer / Privacy | |
© Copyright 2005, FatFreeKitchen.com, All rights Reserved. The information & recipes given on this web site are for personal use only. No part of this web site may be reproduced in any form by any means without prior authorization. |